Post Sukanya Vs LIC Special Scheme
| ► | Investments only for 9 years. | |||||||||
| ► | Divert the amount of POST SUKANYA SCHEME in to LIC SPECIAL SCHEME. | |||||||||
| ► | Post Sukanya Scheme for Girl child only where as LIC Special Scheme is for all. | |||||||||
| ► | Free Life insurance coverage in any kind of death case till 21 years or till the maturity of the scheme without paying anything. | |||||||||
| ► | Free Life insurance coverage increasing every year by year till the maturity of the scheme without paying anything. | |||||||||
| ► | Additional amount with equal to Policy value will be payable to Nominee in case of Accidental Death. | |||||||||
| ► | Permanent Dis-ability benefit included at free of cost. | |||||||||
| ► | Lower the Investments and Higher the Returns with Free Insurance Coverage in LIC compared to Post Sukanya Scheme. | |||||||||
| ► | Return on investments will be more than Sukanya Scheme in LIC special Scheme subject to consider gross Investment amt. | |||||||||
| ► | Can get lump sum amount after 10 years, in case of any emergency in life like medical expenses or any other, at free of cost. | |||||||||
| ► | Return is assumed based on current bonus & final additional bonus rates of LIC & current interest rate of Post Sukanya Scheme@8.5%. | |||||||||
| ► | This benefit illustration is for illustration purpose only, subject to payment of stipulated premiums on the due dates. | |||||||||
| ► | The objective of the illustration is that the client is able to appreciate the features of the product. | |||||||||
Comments
Post a Comment