EPF / VPF / PPF SCHEME Vs LIC SPECIAL SCHEME
► | Investments only till age of 60. | ||||||||||
► | Divert the amount of VPF / PPF in to LIC special Scheme. | ||||||||||
► | This is the last option to get insured after the age of 50. | ||||||||||
► | Free Life insurance coverage till age of 72 without paying anything. | ||||||||||
► | Permanent Dis-ability benefit included at free of cost. | ||||||||||
► | Additional amount with equal to Policy value will be payable to Nominee in case of Accidental Death. | ||||||||||
► | Return on investments will be more than VPF / PPF in LIC special Scheme subject to consider Net Investment amount. | ||||||||||
► | Can get lump sum amount after the age 60, in case of any emergency in life like medical expenses or any other, at free of cost. | ||||||||||
► | Return is assumed based on current bonus & final additional bonus rates of LIC. Average interest rate is assumed for long time for VPF/PPF. | ||||||||||
► | This benefit illustration is for illustration purpose only, subject to payment of stipulated premiums on the due dates. | ||||||||||
► | The objective of the illustration is that the client is able to appreciate the features of the product. |
Comments
Post a Comment